Market hours
Forex
- Sunday: 22:00-24:00 GMT
- Monday to Thursday: 00:00-24:00 GMT
- Friday: 00:00-21:57 GMT
*USDRUB: Monday to Friday: 07:00-16:00 GMT
Commodities
Rolling
Name | Major/Minor | Equiti’s Abbreviation | Trading Hours GMT Monday-Thursday/Friday |
Silver Vs US Dollar | Major | XAGUSD | Sun 23:00-24:00 |
Mon-Thu 00:00-22:00, 23:00-24:00 | |||
Fri 00:00-21:57 | |||
Gold Vs US Dollar | Major | XAUUSD | Sun 23:00-24:00 |
Mon-Thu 00:00-22:00, 23:00-24:00 | |||
Fri 00:00-21:57 | |||
WTI Crude Oil | Major | USOILRoll | Sun 23:00-24:00 |
Mon-Thu 00:00-21:59, 23:00-24:00 | |||
Fri 00:00-21:57 | |||
Brent Crude Oil | Major | UKOILRoll | Mon-Thu 01:05-21:59 |
Fri 01:05-21:57 | |||
Platinum | Minor | XPTUSD | Sun 23:00-24:00 |
Mon-Thu 00:00-22:00, 23:00-24:00 | |||
Fri 00:00-21:57 |
Futuers
Name | Major/Minor | Equiti’s Abbreviation | Trading Hours GMT Monday-thrusday/Friday |
Silver | Major | SIxx | Sun 23:00-24:00 |
Mon-Thu 00:00-22:00, 23:00-24:00 | |||
Fri 00:00-21:57 | |||
Gold | Major | GCxx | Sun 23:00-24:00 |
Mon-Thu 00:00-22:00, 23:00-24:00 | |||
Fri 00:00-21:57 | |||
WTI Crude Oil | Major | USOILxx | Sun 23:00-24:00 |
Mon-Thu 00:00-21:59, 23:00-24:00 | |||
Fri 00:00-21:57 | |||
Brent Crude Oil | Major | UKOILxx | Sun 23:00-24:00 |
Mon-Thu 00:00-21:59, 22:01-23:00 | |||
Fri 00:00-21:57 | |||
High Grade Copper | Minor | HGxx | Sun 23:00-24:00 |
Mon-Thu 00:00-21:59, 23:00-24:00 | |||
Fri 00:00-21:57 | |||
Natural Gas | Minor | NGASxx | Sun 23:00-24:00 |
Mon-Thu 00:00-21:59, 23:00-24:00 | |||
Fri 00:00-21:57 | |||
Coffee | Minor | COFFEExx | Mon-Fri 09:15-18:30 |
Cotton | Minor | COTTONxx | Mon-Fri 02:00-19:20 |
US Cocoa | Minor | USCOCOAxx | Mon-Fri 09:45-18:30 |
Indices
Rolling
Name | Major/Minor | Equiti’s Abbreviation | Trading Hours GMT Monday-thrusday/Friday |
Japan 225 | Major | JP225 Roll | Sun 23:00-24:00 |
Mon-Thu 00:00-21:59, 23:00-24:00 | |||
Fri 00:00-21:57 | |||
EU Stocks 50 | Major | EU50 Roll | Mon – Thu 00:15 – 21:00 |
Fri 00:15 – 20:57 | |||
France 40 | Major | FR40 Roll | Sun 23:00-24:00 |
Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 | |||
Fri 00:00-21:12 | |||
Germany 30 | Major | DE30 Roll | Sun 23:00-24:00 |
Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 | |||
Fri 00:00-21:12 | |||
Hong Kong 50 | Minor | HK50 Roll | Mon-Thu 01:15-04:00, 05:00-08:30, 09:15-19:00, |
Fri 01:15-04:00, 05:00-08:30, 09:15-18:57 | |||
UK 100 | Major | UK100 Roll | Sun 23:00-24:00 |
Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 | |||
Fri 00:00-21:12 | |||
US SPX 500 | Major | US500 Roll | Sun 23:00-24:00 |
Fri 00:00-21:15, 21:30-21:57 | |||
Fri 00:00-21:15, 21:30-21:57 | |||
US Tech 100 | Major | UT100 Roll | Sun 23:00-24:00 |
Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 | |||
Fri 00:00-21:15, 21:30-21:57 | |||
US Wall Street 30 | Major | US30 Roll | Sun 23:00-24:00 |
Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 | |||
Fri 00:00-21:15, 21:30-21:57 | |||
Spain 35 | Minor | ES35 Roll | Mon-Thu 07:00-19:00 |
Fri 07:00 – 18:57 | |||
Australia 200 | Major | AUS200 Roll | Sun 22:50-24:00 |
Mon-Thu 00:00-05:30, 06:10-20:59, 22:50-24:00 | |||
Fri 00:00-05:30, 06:10-20:57 | |||
China A50 | Minor | CHINA50Roll | Mon – Thu 01:00-08:30, 09:00-20:45, |
Fri 01:00-08:30, 09:00-20:42 | |||
China H-Shares | Minor | Chshares | Mon-Thu 01:15-04:00, 05:00-08:30, 09:15-19:00 |
Fri 01:15-04:00, 05:00-08:30, 09:15-18:57 | |||
Russell 2000 | Minor | RUSS2000 | Sun 23:00-24:00 |
Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 | |||
Fri 00:00-21:15, 21:30-21:57 | |||
INDIA 50 | Minor | INDIA50Roll | Mon-Thu 01:00-10:15, 10:40-20:45 |
Fri 01:00-10:15, 10:40-20:42 | |||
Volatility Index | Minor | VIXRoll | Sun 23:00-24:00 |
Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 | |||
Fri 00:00-21:15, 21:30-21:57 |
Futuers
Name | Major/Minor | Equiti’s Abbreviation | Trading Hours GMT Monday-thrusday/Friday |
China A50 Index | Minor | CHINA50xx | Mon – Thu 01:00-08:30, 09:00-20:45, |
Fri 01:00-08:30, 09:00-20:42 | |||
Spain 35 Index | Minor | ESP35xx | Mon-Thu 07:00-19:00 |
Fri 07:00 – 18:57 | |||
France 40 Index | Major | F40xx | Sun 23:00-24:00, -24:00 |
Mon-Thu 00:00-21:15, 21:30-21:59, 23:00 | |||
Fri 00:00-21:12 | |||
India 50 Index | Minor | INDIA50xx | Mon-Thu 01:00-10:10, 10:40-20:45 |
Fri 01:00-10:10, 10:40-20:42 | |||
UK 100 Index | Major | UK100xx | Sun 23:00-24:00 |
Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 | |||
Fri 00:00-21:12 | |||
Singapore 30 Index | Minor | Sing30xx | Mon-Thu 00:30-09:10, 09:40-20:45 |
Fri 00:30-09:10, 09:40-20:42 | |||
US Dollar Index | Major | USDIndexxx | Sun 23:00-00:00 |
Mon 00:00-21:59 Tue-Thu 01:00-21:59 | |||
Fri 01:00-21:57 | |||
Germany 30 | Major | DE30xx | Sun 23:00-24:00 |
Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 | |||
Fri 00:00-21:12 | |||
US SPX 500 | Major | US500xx | Sun 23:00-24:00 |
Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 | |||
Fri 00:00-21:15, 21:30-21:57 | |||
US Tech 100 | Major | UT100xx | Sun 23:00-24:00 |
Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 | |||
Fri 00:00-21:15, 21:30-21:57 | |||
US Wall Street 30 | Major | US30xx | Sun 23:00-24:00 |
Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 | |||
Fri 00:00-21:15, 21:30-21:57 | |||
Volatility Index | Minor | VIXxx | Sun 23:00-24:00 |
Mon-Thu 00:00-21:15, 21:30-21:59, 23:00-24:00 | |||
Fri 00:00-21:15, 21:30-21:57 | |||
Australia 200 Index | Minor | AU200xx | Sun 22:50-24:00 |
Mon-Thu 00:00-05:30, 06:10-20:59, 22:50-24:00 | |||
Fri 00:00-05:30, 06:10-20:57 |
Shares
US
Name | Trading Hours (GMT) |
3M | Mon-Fri 14:31-21:00 |
Activision | Mon-Fri 14:31-21:00 |
Adobe | Mon-Fri 14:31-21:00 |
Ambev | Mon-Fri 14:31-21:00 |
Amgen | Mon-Fri 14:31-21:00 |
Amercia | Mon-Fri 14:31-21:00 |
AmericanAir | Mon-Fri 14:31-21:00 |
Alibaba | Mon-Fri 14:31-21:00 |
Alexion | Mon-Fri 14:31-21:00 |
Alphabet | Mon-Fri 14:31-21:00 |
Amazon | Mon-Fri 14:31-21:00 |
AMD | Mon-Fri 14:31-21:00 |
AMEX | Mon-Fri 14:31-21:00 |
Apple | Mon-Fri 14:31-21:00 |
Azul | Mon-Fri 14:31-21:00 |
Bachoco | Mon-Fri 14:31-21:00 |
BancoCol | Mon-Fri 14:31-21:00 |
Berkshire Hathaway | Mon-Fri 14:31-21:00 |
Biogen | Mon-Fri 14:31-21:00 |
Boeing | Mon-Fri 14:31-21:00 |
Booking | Mon-Fri 14:31-21:00 |
Bradesco | Mon-Fri 14:31-21:00 |
Broadcom | Mon-Fri 14:31-21:00 |
Canopy | Mon-Fri 14:31-21:00 |
CAT | Mon-Fri 14:31-21:00 |
Campbell | Mon-Fri 14:31-21:00 |
Carnival | Mon-Fri 14:31-21:00 |
CCFemsa | Mon-Fri 14:31-21:00 |
Cemex | Mon-Fri 14:31-21:00 |
Chevron | Mon-Fri 14:31-21:00 |
Cisco | Mon-Fri 14:31-21:00 |
Citigroup | Mon-Fri 14:31-21:00 |
Clorox | Mon-Fri 14:31-21:00 |
CopaHolding | Mon-Fri 14:31-21:00 |
Cosan | Mon-Fri 14:31-21:00 |
Coca cola | Mon-Fri 14:31-21:00 |
Costco | Mon-Fri 14:31-21:00 |
Corning | Mon-Fri 14:31-21:00 |
Cresud | Mon-Fri 14:31-21:00 |
Despegar | Mon-Fri 14:31-21:00 |
Delta | Mon-Fri 14:31-21:00 |
Disney | Mon-Fri 14:31-21:00 |
Dropbox | Mon-Fri 14:31-21:00 |
Earts | Mon-Fri 14:31-21:00 |
Ebay | Mon-Fri 14:31-21:00 |
Ecopetrol | Mon-Fri 14:31-21:00 |
Edenor | Mon-Fri 14:31-21:00 |
Exxon | Mon-Fri 14:31-21:00 |
Expedia | Mon-Fri 14:31-21:00 |
Mon-Fri 14:31-21:00 | |
Ferrari | Mon-Fri 14:31-21:00 |
FedEx | Mon-Fri 14:31-21:00 |
Fitbit | Mon-Fri 14:31-21:00 |
Fox | Mon-Fri 14:31-21:00 |
Gerdau | Mon-Fri 14:31-21:00 |
Gilead | Mon-Fri 14:31-21:00 |
Globant | Mon-Fri 14:31-21:00 |
Goldmans | Mon-Fri 14:31-21:00 |
GrupoAreo | Mon-Fri 14:31-21:00 |
GrupoAval | Mon-Fri 14:31-21:00 |
HomeDepot | Mon-Fri 14:31-21:00 |
Hormel | Mon-Fri 14:31-21:00 |
Hyatt | Mon-Fri 14:31-21:00 |
IBM | Mon-Fri 14:31-21:00 |
Intel | Mon-Fri 14:31-21:00 |
Itau | Mon-Fri 14:31-21:00 |
Kimberly | Mon-Fri 14:31-21:00 |
Kroger | Mon-Fri 14:31-21:00 |
J&J | Mon-Fri 14:31-21:00 |
JP Morgan | Mon-Fri 14:31-21:00 |
Mastercard | Mon-Fri 14:31-21:00 |
Marriott | Mon-Fri 14:31-21:00 |
McDonalds | Mon-Fri 14:31-21:00 |
Merck | Mon-Fri 14:31-21:00 |
MGM | Mon-Fri 14:31-21:00 |
Micron | Mon-Fri 14:31-21:00 |
Microsoft | Mon-Fri 14:31-21:00 |
Moderna | Mon-Fri 14:31-21:00 |
Netflix | Mon-Fri 14:31-21:00 |
NIKE | Mon-Fri 14:31-21:00 |
NorwCruise | Mon-Fri 14:31-21:00 |
Nvidia | Mon-Fri 14:31-21:00 |
P&G | Mon-Fri 14:31-21:00 |
PayPal | Mon-Fri 14:31-21:00 |
Peloton | Mon-Fri 14:31-21:00 |
Petrolera | Mon-Fri 14:31-21:00 |
Petrobras | Mon-Fri 14:31-21:00 |
Pepsi | Mon-Fri 14:31-21:00 |
Pfizer | Mon-Fri 14:31-21:00 |
Qualcom | Mon-Fri 14:31-21:00 |
Regeneron | Mon-Fri 14:31-21:00 |
Spotify | Mon-Fri 14:31-21:00 |
Slack | Mon-Fri 14:31-21:00 |
Starbucks | Mon-Fri 14:31-21:00 |
Stoneco | Mon-Fri 14:31-21:00 |
Tesla | Mon-Fri 14:31-21:00 |
Tenaris | Mon-Fri 14:31-21:00 |
Televisa | Mon-Fri 14:31-21:00 |
Teladoc | Mon-Fri 14:31-21:00 |
Tigo | Mon-Fri 14:31-21:00 |
TMobile | Mon-Fri 14:31-21:00 |
TGS | Mon-Fri 14:31-21:00 |
Mon-Fri 14:31-21:00 | |
Uber | Mon-Fri 14:31-21:00 |
UnHealth | Mon-Fri 14:31-21:00 |
UnTech | Mon-Fri 14:31-21:00 |
UnitedAir | Mon-Fri 14:31-21:00 |
Vale | Mon-Fri 14:31-21:00 |
Verizon | Mon-Fri 14:31-21:00 |
Vertex | Mon-Fri 14:31-21:00 |
Visa | Mon-Fri 14:31-21:00 |
Wal-Mart | Mon-Fri 14:31-21:00 |
WellsFargo | Mon-Fri 14:31-21:00 |
Zoom | Mon-Fri 14:31-21:00 |
AON | Mon-Fri 14:31-21:00 |
Prudential | Mon-Fri 14:31-21:00 |
AIG | Mon-Fri 14:31-21:00 |
Travelers | Mon-Fri 14:31-21:00 |
Allstate | Mon-Fri 14:31-21:00 |
Progressive | Mon-Fri 14:31-21:00 |
ArcherDan | Mon-Fri 14:31-21:00 |
Mosaic | Mon-Fri 14:31-21:00 |
CF | Mon-Fri 14:31-21:00 |
Deere | Mon-Fri 14:31-21:00 |
Salesforce | Mon-Fri 14:31-21:00 |
NortonLife | Mon-Fri 14:31-21:00 |
Sony | Mon-Fri 14:31-21:00 |
Target | Mon-Fri 14:31-21:00 |
Chewy | Mon-Fri 14:31-21:00 |
Marvell | Mon-Fri 14:31-21:00 |
Crowdstrike | Mon-Fri 14:31-21:00 |
Generac | Mon-Fri 14:31-21:00 |
Jumia | Mon-Fri 14:31-21:00 |
Novartis | Mon-Fri 14:31-21:00 |
Farfetch | Mon-Fri 14:31-21:00 |
NIO | Mon-Fri 14:31-21:00 |
Nikola | Mon-Fri 14:31-21:00 |
VGalactic | Mon-Fri 14:31-21:00 |
Iridium | Mon-Fri 14:31-21:00 |
Docusign | Mon-Fri 14:31-21:00 |
Square | Mon-Fri 14:31-21:00 |
Shopify | Mon-Fri 14:31-21:00 |
Roku | Mon-Fri 14:31-21:00 |
BioNtech | Mon-Fri 14:31-21:00 |
CME | Mon-Fri 14:31-21:00 |
BeyondMeat | Mon-Fri 14:31-21:00 |
Caesers | Mon-Fri 14:31-21:00 |
CureVac | Mon-Fri 14:31-21:00 |
UPS | Mon-Fri 14:31-21:00 |
McKesson | Mon-Fri 14:31-21:00 |
Carrier | Mon-Fri 14:31-21:00 |
CVS | Mon-Fri 14:31-21:00 |
AppliedMat | Mon-Fri 14:31-21:00 |
Sonos | Mon-Fri 14:31-21:00 |
Chipotle | Mon-Fri 14:31-21:00 |
UK
Name | Trading Hours (GMT) |
Barclays | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
BAT | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
BP | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
EasyJet* | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
GlaxoSmith | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
HSBC | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
Lloyds | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
RioTinto | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
RollsRoyce | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
Shell | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
Taylor | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
VodaFone | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
ReckittBen | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
AstraZeneca | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
Glencore | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
Diageo | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
Tesco | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
Morrison | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
MS | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
RoyalMail | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
IAG | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
BT | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
ITV | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
Aviva | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
LegalGen | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
NatGrid | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
BAE | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
Cineworld | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
Centrica | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
AO | Mon – Fri 08:00:30 – 12:00, 12:02 – 16:30 |
EU
Name | Trading Hours (GMT) |
Adidas | Mon – Fri 08:00-12:00, 12:03-16:30 |
Airbus | Mon – Fri 08:00-12:00, 12:03-16:30 |
Allianz | Mon – Fri 08:00-12:00, 12:03-16:30 |
BMW | Mon – Fri 08:00-12:00, 12:03-16:30 |
BNP | Mon – Fri 08:00-12:00, 12:03-16:30 |
Daimler | Mon – Fri 08:00-12:00, 12:03-16:30 |
EON | Mon – Fri 08:00-12:00, 12:03-16:30 |
Ryanair | Mon – Fri 08:00-12:00, 12:03-16:30 |
Kering | Mon – Fri 08:00-12:00, 12:03-16:30 |
Loreal | Mon – Fri 08:00-12:00, 12:03-16:30 |
Lufthansa | Mon – Fri 08:00-12:00, 12:03-16:30 |
LVMH | Mon – Fri 08:00-12:00, 12:03-16:30 |
Santander | Mon – Fri 08:00-12:00, 12:03-16:30 |
VW | Mon – Fri 08:00-12:00, 12:03-16:30 |
Bayer | Mon – Fri 08:00-12:00, 12:03-16:30 |