Close
+97142473758

Instruments and Fees

Common Assets Spread STANDARD In points Spread STANDARDSPREAD IS THE DIFFERENCE BETWEEN THE BID AND THE ASK PRICE OF A SECURITY OR ASSET OvernightThe overnight charge for a trade that keep open overnight MAX leverageLEVERAGE CHANGES ACCORDING TO THE SIZE OF YOUR TRADES
BRENT 5 0.05 6% 1:100
BRNT-FEB21 5 0.05 6% 1:100
CL-JAN21 3 0.03 6% 1:100
GC-DEC20 66 0.66 6% 1:100
HOIL-JAN21 7 0.07 6% 1:100
NGAS-JAN21 7 0.07 6% 1:100
PLAT-DEC20 350 3.50 6% 1:100
RBOB-JAN21 49 0.49 6% 1:100
USOIL 6 0.06 6% 1:100
XAGUSD 122 1.22 6% 1:100
XAUUSD 50 0.50 6% 1:100

Common Assets Spread STANDARD In points Spread STANDARDSPREAD IS THE DIFFERENCE BETWEEN THE BID AND THE ASK PRICE OF A SECURITY OR ASSET OvernightThe overnight charge for a trade that keep open overnight MAX leverageLEVERAGE CHANGES ACCORDING TO THE SIZE OF YOUR TRADES
AUDUSD 21 2.1 4% 1:400
ETHUSD 501 5.0 4% 1:400
EURCHF 9 0.9 4% 1:400
EURGBP 20 2.0 4% 1:400
EURJPY 89 8.9 4% 1:400
EURUSD 15 1.5 4% 1:400
GBPUSD 25 2.5 4% 1:400
NZDUSD 49 4.9 4% 1:400
USDBRL 600 60.0 4% 1:400
USDCAD 21 2.1 4% 1:400
USDCHF 22 2.2 4% 1:400
USDJPY 25 2.5 4% 1:400
USDTRY 1238 123.8 4% 1:400

Common Assets Spread STANDARD In points Spread STANDARDSPREAD IS THE DIFFERENCE BETWEEN THE BID AND THE ASK PRICE OF A SECURITY OR ASSET OvernightThe overnight charge for a trade that keep open overnight MAX leverageLEVERAGE CHANGES ACCORDING TO THE SIZE OF YOUR TRADES
$IND-DEC20 12 0.12 6% 1:100
ASX-DEC20 380 3.80 6% 1:100
CAC40 100 1.00 6% 1:100
CAC-DEC20 100 1.00 6% 1:100
DAX30 700 7.00 6% 1:100
DAX-DEC20 700 7.00 6% 1:100
DOW30 592 5.92 6% 1:100
DOW-DEC20 800 8.00 6% 1:100
FTSE-DEC20 100 1.00 6% 1:100
JSE-DEC20 1500 15.00 6% 1:100
MIB-DEC20 700 7.00 6% 1:100
NANOVIR 2 0.02 6% 1:100
NASDAQ100 700 7.00 6% 1:100
NSDQ-DEC20 725 7.25 6% 1:100
OMXS30 100 1.00 6% 1:100
RUSS-DEC20 20 0.20 6% 1:100
SP-DEC20 700 7.00 6% 1:100
SPX500 691 6.91 6% 1:100
TADAWUL 500 5.00 6% 1:100

Common Assets Spread STANDARD In points Spread STANDARDSPREAD IS THE DIFFERENCE BETWEEN THE BID AND THE ASK PRICE OF A SECURITY OR ASSET OvernightThe overnight charge for a trade that keep open overnight MAX leverageLEVERAGE CHANGES ACCORDING TO THE SIZE OF YOUR TRADES
AMAZON 211 2.1 6% 1:10
AMGEN 18 0.2 6% 1:10
APPLE 11 0.1 6% 1:10
AZN 7 0.1 6% 1:10
BeyondMeat 286 2.9 6% 1:10
BOEING 70 0.7 6% 1:10
HALLIBURTON 9 0.1 6% 1:10
HORTON 6 0.1 6% 1:10
MODERNA 14 0.1 6% 1:10
NIO 33 0.3 6% 1:10
NOVAVAX 11 0.1 6% 1:10
SCHLUMBERGER 9 0.1 6% 1:10
STARBUCKS 4 0.0 6% 1:10
TELPERFORM 90 0.9 6% 1:10
TESLA 61 0.6 6% 1:10
XPENG 10 0.1 6% 1:10